Fees and Features
Instakey and VISA® Check Card Fees | |
---|---|
Annual Fee | $6 |
Reissue Card (Lost or Stolen) | $6 |
Reissue PIN (Lost or Stolen) | $6 |
INTL SERVICE ASSESSMENT FEE | 1.700% of the dollar amount of the international transaction |
VSB Online Fees | |
---|---|
Online Banking/Mobile Banking (Data rates may apply) | FREE |
Online Bill Pay Fees | |
Bill Pay Base Fee (per month) | $5 |
Additional Payments over 10 | $0.50 |
Check Images (90 Day History) | FREE |
VSB Mobile Deposit | FREE |
Mobile Limits | |
Daily Limit | $5,000 |
Monthly Limit | $20,000 |
Account Fees | |
---|---|
Bank Bags (Lock) | $15 |
Bank Bags (Zipper) | $3 |
Money Order greater than or equal to $300 | $5 |
Money Order less than $300 | $2 |
Collection Fee | $20 |
Garnishment/Levy/Lien Processing | $40 |
Indemnity Bond | $100 |
Notary Fee | $5 |
Dormant Fee (per statement cycle, all balances) | $10 |
Fax (Per Page) In/Out | $1 |
Microfilm Copy (per page) | $3 |
Photocopies (each) | $0.25 |
Electronic transfer set up fee | $5 |
Funds Management | |
Service Charge (per transfer) | $5 |
Overdraft Fee (per item) | $30 |
Return Item Fee (per item) | $30 |
Return Deposit Item Fee (per item, commercial accounts only) | $5 |
Research (per/hour 1 hour minimum) | $30 |
Special Statement (no images) | $1 |
Research Image Fee (per page) | $1 |
Stop Payment Charge | $35 |
Return Mail Fee (per item) | $5 |
Wire Transfer Fees | |
---|---|
Customer Wire (Outgoing) | $20 |
Customer Wire (Incoming) | $5 |
Customer Wire (International) | Not Allowed |
Commerical Customer Wire (International) | $45 |
Non-Customer Wires | Not Allowed |
Safe Deposit Box Rental (Per Year) |
|
---|---|
Safe Deposit Box Key Deposit (2 keys, refundable) | $10 |
3 X 5 | $20 |
4 X 5 | $21 |
5 X 5 | $25 |
3 X 10 | $30 |
5 X 10 | $40 |
10 X 10 | $55 |
Check printing fees vary by the style of check ordered.
An overdraft fee will be charged per item for covering overdrafts created by check or draft, in-person withdrawal, or other electronic means.